| MOQ: | 1~1000 |
| Price: | $6~$5.8 |
| Standard Packaging: | blister+foam box+bubble bag+inside carton+master carton |
| Delivery Period: | 4~6weeks |
| Payment Method: | T/T |
| Supply Capacity: | 500K pcs per month |
| Part NO. | HX0132FMST02 | ||
| Display Technology | AMOLED DISPLAY | ||
| Diagonal Screen Size | 1.32 inch | ||
| Resolution | 466X466 | ||
| Viewing Angle | all | ||
| Active Area (mm) | 33.55X33.55 | ||
| Panel size(mm) | 40.35X40.35 | ||
| Brightness(cd/m2) | 600 cd/M2 | ||
| Interface | SPI/QSPI/MIPI | ||
| Contrast Ratio | 100000:1 | ||
| Display IC | CO5300 | ||
| Operating Temp | -30~80 | ||
| storage temp | -40~85 | ||
| TOUCH IC | FT3168 | ||
![]()
![]()
Technical drawing
![]()
| Product | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| LCD (k logs/day) | 4.5 | 9 | 9 | 9 | 9 |
| LCM (k pieces/day) | 70 | 150 | 300 | 450 | 450 |
| Backlight (k pieces/day) | 100 | 200 | 300 | 500 | 500 |
| OLED (k pieces/day) | 10 | 20 | 30 | 40 | 50 |