| MOQ: | 1000 |
| Price: | $0.72 |
| Standard Packaging: | blister+foam box+bubble bag+inside carton+master carton |
| Delivery Period: | 4~6weeks |
| Payment Method: | T/T |
| Supply Capacity: | 500K pcs per month |
| Part NO. | HX09680160 | |
| Display Technology | PMOLED | |
| Diagonal Screen Size | 0.96 inch | |
| Resolution | 80*160 | |
| Viewing Angle | all | |
| Active Area (mm) | 10.8X21.7MM | |
| Module Size(mm) | 13.5X27.95X1.5MM | |
| Pixel pitch | 0.17x0.17 | |
| Pixel size | 0.154x0.154 | |
| Operation Temp | -20~70 | |
| display color | Blue/yellow | |
| Interface | 4-wire SPI | |
| Pin q'ty | 13 pins | |
| driving IC | ST7735 | |
| Connecting method | soldering | |
• Certifications: ISO14001, ISO9001/IATF16949, SGS
Cost-effective production base located in inland city
Advanced equipment ensuring stable quality
Highly automated processes for efficiency and consistency
Experienced engineering team with 20+ years in LCD field
Custom product design capabilities
![]()