| MOQ: | 1000 |
| Price: | $6.8 |
| Standard Packaging: | blister+foam box+bubble bag+inside carton+master carton |
| Delivery Period: | 4~6weeks |
| Payment Method: | T/T |
| Supply Capacity: | 500K pcs per month |
| Part NO. | ESHX178ERC12B | ||
| Display Technology | AMOLED | ||
| Diagonal Screen Size | 1.78 inch OLED | ||
| Resolution | 368x448 | ||
| Viewing Angle | all | ||
| Operation Temperature | -20 ~ +70 ℃ | ||
| Active Area (mm) | 30.6X37.24MM | ||
| Panel size(mm) | 33.6X41.7X1.66M | ||
| Brightness(cd/m2) | 350 cd/M2 | ||
| Interface | MIPI,SPI | ||
| Pin q'ty | 34pins | ||
| Contrast Ratio | 10000:1 | ||
| driving IC | RM69090 | ||
| touch panel | with CTP | ||
• Power Consumption: AMOLED consumes power per pixel (dark pixels use less), while LCD requires constant backlight power.
•Content Dependency: AMOLED is more efficient for dark content as pixels can turn off completely.
•Brightness Control: AMOLED can adjust brightness per pixel, while LCD has fixed backlight brightness.
•Display Size: AMOLED is more efficient for smaller displays as power scales with pixel count.
• Certifications: ISO14001, ISO9001/IATF16949, SGS