| MOQ: | 1~1000 |
| Price: | $101~$99.8 |
| Standard Packaging: | blister+foam box+bubble bag+inside carton+master carton |
| Delivery Period: | 4~6weeks |
| Payment Method: | T/T |
| Supply Capacity: | 500K pcs per month |
| Attribute | Value |
|---|---|
| Display Technology | VR Display |
| Size | 0.6 inch |
| Name | Micro OLED Display |
| Resolution | 1920×1080 |
| Interface | 50pins MIPI |
| View Angle | All |
| Brightness | 6000 C/D |
| Part No. | HX060LDM01 |
| Display Mode | 0.6" Micro OLED |
| Outline Size (mm) | 18.57×11.38×1.78 |
| AA Size (mm) | 13.22×7.43 |
| Display Dots | 1920×1080 |
| View Angle | All |
| Brightness | 6000 C/D |
| Interface | 50pins MIPI |
| Contrast Ratio | 200,000:1 |
| Annual Production Capacity | 2021 (Current) | 2022 (Goal) | 2023 (Challenge) | 2024 (Challenge) | 2025 (Challenge) | Unit |
|---|---|---|---|---|---|---|
| LCD Production | 4.5 | 9 | 9 | 9 | 9 | Thousands of logarithms/Day |
| LCM Production | 70 | 150 | 300 | 450 | 450 | Thousand pieces/Day |
| Backlight Production | 100 | 200 | 300 | 500 | 500 | Thousand pieces/Day |
| OLED Production | 10 | 20 | 30 | 40 | 50 | Thousand pieces/Day |
| Feature | Micro OLED | Traditional OLED | Micro LED |
|---|---|---|---|
| Substrate | Silicon Wafer | Glass/Plastic | Sapphire/Glass |
| PPI | 3,000-5,000+ | 400-800 | 1,000+ |
| Size | <1 inch common | Smartphone/TV sizes | Scalable |
| Power Use | Low | Medium | Very Low |
| Lifespan | Moderate (OLED aging) | Moderate | Very Long |
| Cost | High | Moderate | Very High |
Expected to dominate AR/VR and wearable displays due to unmatched pixel density. Major companies like Sony, Samsung, BOE, and eMagin are investing heavily in this technology.