MOQ: | 1~1000 |
Price: | $5.6~$5.3 |
Standard Packaging: | blister+foam box+bubble bag+inside carton+master carton |
Delivery Period: | 4~6weeks |
Payment Method: | T/T |
Supply Capacity: | 500K pcs per month |
Part No: | HX101ON1597 |
---|---|
Display Mode | 1.01 inch AMOLED DISPLAY with oncell |
Outline Size (mm) | 33.25±0.05×20.66±0.05 |
AA Size (mm) | 21.53×14.35 |
Display Dots | 184×276 |
View Angle | All |
Brightness | 850c/d |
Interface | QSPI |
Driving IC | ICNA3306 |
Touch IC | CHSC6417 |
AMOLED displays are more expensive than LCD/TFT with shorter lifetime and lower peak brightness in sustained use.
ISO14001, ISO9001/IATF16949, SGS
Product | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|
LCD (k logs/day) | 4.5 | 9 | 9 | 9 | 9 |
LCM (k pieces/day) | 70 | 150 | 300 | 450 | 450 |
Backlight (k pieces/day) | 100 | 200 | 300 | 500 | 500 |
OLED (k pieces/day) | 10 | 20 | 30 | 40 | 50 |
AMOLED displays offer superior power efficiency in several scenarios: