| MOQ: | 1000 |
| Price: | $18.8 |
| Standard Packaging: | blister+foam box+bubble bag+inside carton+master carton |
| Delivery Period: | 4~6weeks |
| Payment Method: | T/T |
| Supply Capacity: | 500K pcs per month |
High-resolution 1080x1200 OLED display with 39-pin MIPI interface and RM69071 driving IC, ideal for advanced display applications.
| Attribute | Value |
|---|---|
| Display Technology | AMOLED |
| Size | 3.81 inch |
| Resolution | 1080x1200 |
| Interface | 39 pins MIPI |
| View Angle | All |
| Driving IC | RM69071 |
| Parameter | Value |
|---|---|
| Part Number | ESHX381DLN01 |
| Active Area | 64.8×72mm |
| Panel Size | 67.6×78.95×1.01mm |
| Brightness | 100 cd/m² |
| Contrast Ratio | 10000:1 |
| Operation Temperature | -20°C to +70°C |
AMOLED displays typically have higher production costs compared to LCD/TFT technologies and may exhibit shorter lifespan under continuous high-brightness operation.
| Product | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| LCD (k logs/day) | 4.5 | 9 | 9 | 9 | 9 |
| LCM (k pieces/day) | 70 | 150 | 300 | 450 | 450 |
| Backlight (k pieces/day) | 100 | 200 | 300 | 500 | 500 |
| OLED (k pieces/day) | 10 | 20 | 30 | 40 | 50 |