MOQ: | 1000 |
Preis: | $1.3 |
Standardverpackung: | Blister+Schaumbüchse+Blasenbeutel+Innenkarton+Masterkarton |
Lieferfrist: | 4 bis 6 Wochen |
Zahlungs-Methode: | t/t |
Lieferkapazität: | 500 000 Stück pro Monat |
Attribut | Wert |
---|---|
Display-Technologie | Kleines OLED-Display |
Name | Blaues OLED-Display |
Größe | 0,96 Zoll |
Farbe | Blau/Gelb |
Helligkeit | 100 c/d |
Schnittstelle | 30 Pins I2C/SPI |
Treiber-IC | SSD1306 |
Anschlussmethode | Löten |
Parameter | Wert |
---|---|
Teilenummer | HXUN12864-01 |
Display-Technologie | PMOLED |
Diagonale Bildschirmgröße | 0,96 Zoll mit PCBA |
Auflösung | 128×64 |
Betrachtungswinkel | Alle |
Aktive Fläche (mm) | 21,744×10,864 |
Modulgröße (mm) | 27,5×27,8×2,7 |
Pixelabstand | 0,17×0,17 |
Pixelgröße | 0,154×0,154 |
Betriebstemperatur | -40°C bis 70°C |
Hochtechnologieunternehmen, spezialisiert auf Forschung, Entwicklung und Produktion von:
ISO14001, ISO9001, IATF16949, SGS
Produkt | 2021 | 2022 | 2023 | 2024 | 2025 | Einheit |
---|---|---|---|---|---|---|
LCD-Produktion | 4,5 | 9 | 9 | 9 | 9 | Tausend/Tag |
LCM-Produktion | 70 | 150 | 300 | 450 | 450 | Tausend Stück/Tag |
Hintergrundbeleuchtungsproduktion | 100 | 200 | 300 | 500 | 500 | Tausend Stück/Tag |
OLED-Produktion | 10 | 20 | 30 | 40 | 50 | Tausend Stück/Tag |