| MOQ: | 1~1000 |
| Price: | $8.8~$8.2 |
| Standard Packaging: | blister+foam box+bubble bag+inside carton+master carton |
| Delivery Period: | 4~6weeks |
| Payment Method: | T/T |
| Supply Capacity: | 500K pcs per month |
| Part NO. | HX0200PFS01 |
|---|---|
| Display Technology | AMOLED |
| Diagonal Screen Size | 2 inch |
| Resolution | 240x536 |
| Viewing Angle | All |
| Active Area (mm) | 19.8X44.22 |
| Panel size(mm) | 22.4X51.32 |
| Brightness(cd/m2) | 350 cd/M2 |
| Interface | SPI/QSPI |
| Contrast Ratio | 100000:1 |
| Display IC | RM67162 |
| Operating Temp | -30~80 |
| Storage temp | -40~85 |
AMOLED displays are more expensive than LCD/TFT with shorter lifetime and lower peak brightness in sustained use.
ISO14001, ISO9001/IATF16949, SGS
| Product | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| LCD (k logs/day) | 4.5 | 9 | 9 | 9 | 9 |
| LCM (k pieces/day) | 70 | 150 | 300 | 450 | 450 |
| Backlight (k pieces/day) | 100 | 200 | 300 | 500 | 500 |
| OLED (k pieces/day) | 10 | 20 | 30 | 40 | 50 |
AMOLED displays offer superior power efficiency in several scenarios: