| MOQ: | 1000 |
| Price: | $75 |
| Standard Packaging: | blister+foam box+bubble bag+inside carton+master carton |
| Delivery Period: | 4~6weeks |
| Payment Method: | T/T |
| Supply Capacity: | 500K pcs per month |
| Part No: | HX057WAM01 |
| display Mode | 0.57" micro OLED |
| outline size(mm) | 21.09*22.77*1.5 |
| AA size(mm) | 11.52x8.64 mm |
| Display dots | 800x600 |
| view Angle | all |
| Brightness | 1800c/d |
| interface | MIPI |
| Contrast Ratio | 500,000:1 |
Micro OLED Technology
![]()