| MOQ: | 1000 |
| Prijs: | $67.8 |
| Standaardverpakking: | blister+schuimdoos+bubbelzak+binnendoos+buitendoos |
| Leveringstermijn: | 4 tot 6 weken |
| Betalingswijze: | t/t |
| Toeleveringskapaciteit: | 500K stuks per maand |
| Aantekening | Waarde |
|---|---|
| Displaytechnologie | TFT-LCD-display |
| Type | TFT-staaftype |
| Grootte | 14.5 inch |
| Resolutie | 2560RGB ((H) × 720 ((V) |
| Helderheid | 350 c/d |
| Interface | LVDS |
| Bekijkhoek | Alle richtingen |
| Parameter | Waarde |
|---|---|
| Deel nr. | ESHXC145HAX01 |
| Grootte van de contour (mm) | 364 ((H) × 113 ((V) × 3.0 |
| AA Grootte (mm) | 354.816 ((H) × 99.792 ((V) |
| Werktemperatuur | -20 °C ~ 60 °C |
| Bergingstemperatuur | -25°C ~ 70°C |
| Aanraakpaneel | In Cel Touch |
Opgericht:2009
Plaats:Hubei, Enshi
Specialiteit:Onderzoek, ontwikkeling en productie van LCD-, LCM-, TFT-, achterlicht- en OLED-technologieën
Personeel:500+ werknemers (10% O&O, 15% QC)
Certificaten:ISO14001, ISO9001, IATF16949, SGS
| Productsoort | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| LCD | 4.5 | 9 | 9 | 9 | 9 |
| LCM | 70 | 150 | 300 | 450 | 450 |
| Achterlicht | 100 | 200 | 300 | 500 | 500 |
| OLED | 10 | 20 | 30 | 40 | 50 |