| MOQ: | 1 ~ 1000 |
| Harga: | $7.2~$6.8 |
| kemasan standar: | Kotak blister+busa+tas gelembung+di dalam karton+karton master |
| Periode pengiriman: | 4 ~ 6 minggu |
| metode pembayaran: | T/T |
| Kapasitas Pasokan: | 500K PC per bulan |
High-performance 1.1" AMOLED display module featuring 126×294 resolution, 450cd/m² brightness, on-cell touch technology, and 4-SPI interface.
| Part No. | HX022A-MA1 |
|---|---|
| Display Size | 1.1 inch AMOLED display |
| Outline Size (mm) | 12.96×30.94 |
| AA Size (mm) | 10.962×25.578 |
| Resolution | 126×294 |
| Interface | 4-SPI |
| Brightness | 450cd/m² |
| View Angle | All directions |
| Driving IC | SH8501A1 |
| Touch screen | Oncell / CHSC1716 |
AMOLED displays offer superior image quality but have higher production costs compared to LCD/TFT. They may have shorter operational lifetimes and lower sustained peak brightness in continuous use scenarios.
ISO14001, ISO9001/IATF16949, SGS
| Product | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| LCD (k logs/day) | 4.5 | 9 | 9 | 9 | 9 |
| LCM (k pieces/day) | 70 | 150 | 300 | 450 | 450 |
| Backlight (k pieces/day) | 100 | 200 | 300 | 500 | 500 |
| OLED (k pieces/day) | 10 | 20 | 30 | 40 | 50 |
AMOLED displays provide superior power efficiency in multiple scenarios: